Which Market Has Locally Registered The Biggest Percentage In Ratings Gains?
This page lists the largest almanac and quarterly earnings and losses in corporate history. In full general terms the oil and gas industry is the one generating both largest annual and quarterly earnings. In contrast, both the almanac and quarterly losses are more than distributed beyond industries.
Largest corporate annual earnings of all time [edit]
This listing has all global almanac earnings of all time, limited to earnings of more than $40 billion in "existent" (i.east. CPI adjusted) value. Note that some tape earning may exist caused by nonrecurring revenue, like Vodafone in 2014 (disposal of its interest in Verizon Wireless)[1] or Fannie Mae in 2013 (do good for federal income taxes).[2]
| # | Company | Industry | Land | Twelvemonth | Written report engagement | Earnings (billion) | Earnings converted to USD and aggrandizement adjusted (billion) |
|---|---|---|---|---|---|---|---|
| 1 | Saudi Aramco | Oil and gas | | 2018 | 31 Dec 2018 | SAR 416.52[3] | $119.86 |
| 3 | Saudi Aramco | Oil and gas | | 2021 | 31 December 2021 | SAR 412.4[four] | $115.15 |
| 3 | Vodafone | Telecommunications | | 2014 | 31 March 2014 | £59.42[1] | $113.15 |
| four | Fannie Mae | Fiscal services | | 2013 | 31 December 2013 | $83.98[2] | $97.7 |
| five | Apple | Consumer electronics | | 2021 | 29 September 2021 | $94.68[5] | $94.68 |
| 6 | Saudi Aramco | Oil and gas | | 2019 | 31 December 2019 | SAR 330.7[6] | $93.46 |
| vii | Berkshire Hathaway | Conglomerate | | 2021 | 31 Dec 2021 | $89.8[7] | $89.8 |
| 8 | Berkshire Hathaway | Conglomerate | | 2019 | 31 December 2019 | $81.4[eight] | $86.29 |
| 9 | Saudi Aramco | Oil and gas | | 2017 | 31 December 2017 | SAR 284.62[3] | $83.84 |
| 10 | Alphabet | Information technology | | 2021 | 31 Dec 2021 | $76.0[9] | $76.03 |
| 11 | Apple tree | Consumer electronics | | 2018 | xxx September 2018 | $59.53[10] | $64.24 |
| 12 | Microsoft | Information engineering science | | 2021 | 30 June 2021 | $61.27[11] | $61.27 |
| 13 | Apple | Consumer electronics | | 2015 | 26 September 2015 | $53.4[12] [xiii] | $61.05 |
| 14 | Apple | Consumer electronics | | 2020 | 26 September 2020 | $57.four[14] | $60.1 |
| 15 | Apple | Consumer electronics | | 2019 | thirty September 2019 | $55.26[15] | $58.57 |
| 16 | ExxonMobil | Oil and gas | | 2008 | 31 December 2008 | $45.22[sixteen] | $56.91 |
| 17 | Industrial & Commercial Banking company of China | Banking | | 2021 | 31 December 2021 | RMB 350.216[17] | $54.03 |
| 18 | Industrial & Commercial Banking company of China | Cyberbanking | | 2020 | 31 December 2020 | RMB 317.685[xviii] | $53.81 |
| 19 | Apple | Consumer electronics | | 2017 | 30 September 2017 | $48.35[19] | $53.45 |
| xx | ExxonMobil | Oil and gas | | 2006 | 31 December 2006 | $39.v[xvi] | $53.09 |
| 21 | ExxonMobil | Oil and gas | | 2007 | 31 December 2007 | $40.61[xvi] | $53.07 |
| 22 | ExxonMobil | Oil and gas | | 2012 | 31 Dec 2012 | $44.88[20] | $52.97 |
| 23 | Apple | Consumer electronics | | 2016 | 24 September 2016 | $45.7[21] | $51.6 |
| 24 | Saudi Aramco | Oil and gas | | 2020 | 31 December 2020 | SAR 183.8[half dozen] | $51.31 |
| 25 | Industrial & Commercial Bank of China | Banking | | 2014 | 31 December 2014 | RMB 276.286[22] | $51.39 |
| 26 | ExxonMobil | Oil and gas | | 2005 | 31 December 2005 | $36.13[23] | $fifty.thirteen |
| 27 | Industrial & Commercial Bank of China | Cyberbanking | | 2013 | 31 Dec 2013 | RMB 262.7 | $49.98 |
| 28 | Berkshire Hathaway | Conglomerate | | 2017 | 31 Dec 2017 | $44.9[eight] | $49.68 |
| 29 | ExxonMobil | Oil and gas | | 2011 | 31 December 2011 | $41.06[24] | $49.46 |
| xxx | Apple | Consumer electronics | | 2012 | 29 September 2012 | $41.73[25] | $49.25 |
| 31 | Industrial & Commercial Bank of Red china | Banking | | 2015 | 31 December 2015 | RMB 277.720[22] | $48.91 |
| 32 | Industrial & Commercial Banking company of China | Banking | | 2017 | 31 December 2017 | RMB 287.451[26] | $48.8 |
| 33 | JPMorgan Chase | Banking | | 2021 | 31 December 2021 | $48.33[27] | $48.33 |
| 34 | Industrial & Commercial Bank of People's republic of china | Banking | | 2019 | 31 December 2019 | RMB 313.361[18] | $47.52 |
| 35 | Gazprom | Oil and gas | | 2012 | 31 December 2012 | RUB ane,224.5 | $47.41 |
| 36 | Nestlé | Food processing | | 2010 | 31 December 2010 | $37.88[28] | $47.07 |
| 37 | China Construction Bank | Banking | | 2021 | 31 December 2021 | RMB 303.928[29] | $46.89 |
| 38 | Industrial & Commercial Bank of Prc | Banking | | 2018 | 31 December 2018 | RMB 298.723[26] | $46.84 |
| 39 | Microsoft | Information technology | | 2020 | 30 June 2020 | $44.28[xxx] | $46.36 |
| 40 | Industrial & Commercial Bank of China | Banking | | 2016 | 31 Dec 2016 | RMB 279.106[26] | $45.34 |
| 41 | Apple tree | Consumer electronics | | 2014 | 27 September 2014 | $39.51[31] | $45.22 |
| 42 | Berkshire Hathaway | Conglomerate | | 2020 | 31 Dec 2020 | $42.v[8] | $44.52 |
| 43 | Industrial & Commercial Bank of Mainland china | Banking | | 2012 | 31 December 2012 | RMB 238.seven[32] | $44.61 |
| 44 | Apple tree | Consumer electronics | | 2013 | 29 September 2013 | $37.04 | $43.09 |
| 45 | China Construction Bank | Banking | | 2014 | 31 Dec 2014 | RMB 228.247[33] | $42.46 |
| 46 | Alphabet | It | | 2020 | 31 December 2020 | $40.7[ix] | $42.16 |
| 47 | Cathay Structure Bank | Banking | | 2020 | 31 Dec 2020 | RMB 273.579[29] | $41.15 |
| 48 | China Construction Bank | Banking | | 2019 | 31 December 2019 | RMB 255.63[29] | $41.23 |
| 49 | Microsoft | Information technology | | 2019 | 30 June 2019 | $39.24[thirty] | $41.59 |
| 50 | China Structure Banking concern | Banking | | 2017 | 31 December 2017 | RMB 243.615[34] | $41.36 |
| 51 | Royal Dutch Shell | Oil and gas | | 2007 | 31 December 2007 | $31.33[35] | $40.94 |
| 52 | China Structure Banking concern | Banking | | 2013 | 31 December 2013 | RMB 214.65 | $40.84 |
| 53 | Gazprom | Oil and gas | | 2013 | 31 December 2013 | RUB one,139.2 | $40.4 |
| 54 | Cathay Construction Depository financial institution | Banking | | 2015 | 31 Dec 2015 | RMB 228.886[33] | $twoscore.31 |
| 55 | Communist china Construction Bank | Banking | | 2018 | 31 December 2018 | RMB 255.626[34] | $40.1 |
Largest corporate annual losses of all time [edit]
| | This section needs to be updated. (May 2022) |
This listing has all global annual losses of all time, limited to losses of more than $twenty billion in real value (December 2021).
| # | Visitor | Industry | Country | Year | Report engagement | Nominal loss (billion) | USD FX rate at period stop[36] | USD equivalent loss (billion) | USD inflation to Dec 2021[37] | USD real loss (billion) |
|---|---|---|---|---|---|---|---|---|---|---|
| one | AOL Time Warner | Media conglomerate | | 2002 | 31 December 2002 | $98.7[38] | ane | $98.seven | 44.94% | $143.06 |
| 2 | American International Grouping (AIG) | Insurance Fiscal services | | 2008 | 31 December 2008 | $99.iii[39] | 1 | $99.3 | 28.47% | $127.6 |
| iii | JDS Uniphase | Optical products and broadband communications | | 2001 | 31 December 2001 | $56.1[40] | 1 | $56.1 | 48.30% | $104.4 |
| 4 | Fannie Mae | Government-sponsored enterprise Public company | | 2009 | 31 December 2009 | $74.4 | 1 | $74.four | 25.91% | $93.68 |
| five | Fannie Mae | Government-sponsored enterprise Public visitor | | 2008 | 31 Dec 2008 | $59.8[41] | 1 | $59.8 | 7.37% | $64.21 |
| 6 | Freddie Mac | Credit services | | 2008 | 31 December 2008 | $50.8 | i | $50.8 | 7.37% | $54.54 |
| 7 | Qwest Communications | Telecommunications | | 2002 | 31 Dec 2002 | $35.ix[42] | one | $35.9 | 24.78% | $44.8 |
| 8 | General Motors | Automotive | | 2007 | 31 Dec 2007 | $38.7[43] | ane | $38.7 | seven.47% | $41.59 |
| 9 | Royal Banking company of Scotland (RBS) | Finance and insurance | | 2008 | 31 December 2008 | £24.1[44] | one.4479 | $34.9 | seven.37% | $37.47 |
| 10 | Full general Motors | Automotive | | 1992 | 31 Dec 1992 | $23.l[45] | 1 | $23.50 | 59.07% | $37.38 |
| eleven | General Motors | Automotive | | 2008 | 31 December 2008 | $30.ix[43] | i | $xxx.9 | 7.37% | $33.xviii |
| 12 | Citigroup | Banking Financial services | | 2008 | 31 December 2008 | $27.68[46] | i | $27.68 | 7.37% | $29.72 |
| 13 | Vodafone Grouping | Telecommunications | | 2006 | 31 March 2006 | £14.853[47] | 1.7398 | $25.84 | 12.97% | $29.19 |
| 14 | Freddie Mac | Credit services | | 2009 | 31 December 2009 | $25.7[48] | 1 | $25.seven | 4.53% | $26.86 |
| 15 | Vodafone Group | Telecommunications | | 2002 | 31 March 2002 | £13.539[49] | 1.4262 | $19.309 | 26.24% | $24.38 |
| 16 | United Airlines | Airline | | 2005 | 31 Dec 2005 | $21.eighteen[50] | ane | $21.18 | 14.7% | $24.29 |
| 17 | Nakheel | Real estate developer | | 2009 | 31 December 2009 | $20.85[51] | 1 | $20.85 | four.53% | $21.79 |
| 18 | UBS | Banking Financial services | | 2008 | 31 December 2008 | CHF19.7[52] | 0.9473 | $18.7 | 7.37% | $20.08 |
Largest corporate quarterly earnings of all time [edit]
| | This department needs to be updated. (May 2022) |
This list has all global quarterly earnings of all time, express to earnings of more $10 billion in real value (June 2011).
| # | Company | Manufacture | Country | Year | Fiscal quarter | Report date | Earnings (billion) | USD inflation to June 2011 | USD real earnings (billion) |
|---|---|---|---|---|---|---|---|---|---|
| ane | Fannie Mae | Government-sponsored enterprise Public company | | 2013 | 1Q | 9 May 2013 | $58.seven[53] | 0% | $58.7 |
| two | Berkshire Hathaway | Conglomerate | | 2020 | 2Q | viii Aug 2020 | $35.7[54] | 0% | $35.vii |
| 3 | Apple | Consumer electronics | | 2020 | 1Q | 28 Jan 2020 | $22.2[55] | 0% | $22.2 |
| 4 | Berkshire Hathaway | Conglomerate | | 2019 | 1Q | 4 May 2019 | $21.7[56] | 0% | $21.seven |
| four | Apple Inc | Consumer electronics | | 2018 | 1Q | 1 February 2018 | $20.0[57] | 0% | $20.0 |
| 5 | Apple | Consumer electronics | | 2019 | 1Q | 30 Jan 2019 | $20.0 | 0% | $20.0 |
| half dozen | Apple Inc | Consumer electronics | | 2016 | 1Q | 26 January 2016 | $18.iv[58] | 0% | $18.4 |
| 7 | Apple tree Inc | Consumer electronics | | 2015 | 1Q | 27 January 2015 | $18.04[59] | 0% | $18.04 |
| 8 | Apple Inc | Consumer electronics | | 2017 | 1Q | 31 January 2017 | $17.89[60] | 0% | $17.89 |
| 9 | Gazprom | Oil and gas | | 2011 | 1Q | 30 August 2011 | $xvi.24 | $sixteen.24 | |
| 10 | Majestic Dutch Crush | Oil and gas | | 2008 | 2Q | 30 June 2008 | $fifteen.68 | 3.16% | $16.18 |
| 11 | ExxonMobil | Oil and gas | | 2008 | 3Q | 30 September 2008 | $fourteen.eight | 3.17% | $15.27 |
| 12 | Apple tree Inc | Consumer electronics | | 2018 | 2Q | 1 May 2018 | $13.82[61] | 0% | $13.82 |
| xiii | Apple Inc | Consumer electronics | | 2015 | 2Q | 27 April 2015 | $13.half-dozen[62] | 0% | $13.60 |
| 14 | Apple Inc | Consumer electronics | | 2014 | 1Q | 27 Jan 2014 | $13.10[63] | 0% | $xiii.10 |
| 15 | Apple Inc | Consumer electronics | | 2013 | 1Q | 23 January 2013 | $13.08[64] | 0% | $13.08 |
| sixteen | Apple Inc | Consumer electronics | | 2012 | 1Q | 24 January 2012 | $thirteen.06 | 0% | $thirteen.06 |
| 17 | ExxonMobil | Oil and gas | | 2007 | 4Q | 31 December 2007 | $11.66 | vii.47% | $12.53 |
| eighteen | Apple tree Inc | Consumer electronics | | 2012 | 2Q | 24 April 2012 | $xi.half-dozen | 0% | $xi.six |
| 19 | ExxonMobil | Oil and gas | | 2005 | 4Q | 31 Dec 2005 | $10.71 | fourteen.seven% | $12.28 |
| xx | ExxonMobil | Oil and gas | | 2008 | 2Q | 30 June 2008 | $xi.68 | 3.xvi% | $12.05 |
| 21 | ExxonMobil | Oil and gas | | 2006 | 3Q | 30 September 2006 | $10.49 | 11.25% | $xi.67 |
| 22 | ExxonMobil | Oil and gas | | 2006 | 2Q | xxx June 2006 | $10.36 | 11.25% | $xi.53 |
| 23 | ExxonMobil | Oil and gas | | 2008 | 1Q | 31 March 2008 | $10.89 | 5.71% | $eleven.51 |
| 24 | ExxonMobil | Oil and gas | | 2006 | 4Q | 31 Dec 2006 | $10.25 | 11.85% | $11.46 |
| 25 | ExxonMobil | Oil and gas | | 2005 | 3Q | 30 September 2005 | $ix.92 | 13.54% | $11.26 |
| 26 | Royal Dutch Shell | Oil and gas | | 2008 | 3Q | thirty September 2008 | $x.ninety | iii.17% | $eleven.25 |
| 27 | ExxonMobil | Oil and gas | | 2007 | 2Q | 30 June 2007 | $10.26 | eight.34% | $eleven.12 |
| 28 | ExxonMobil | Oil and gas | | 2011 | 1Q | 31 March 2011 | $x.69 | ane.01% | $10.viii |
| 29 | Apple tree Inc | Consumer electronics | | 2017 | 4Q | xxx September 2017 | $10.seven[19] | 0% | $10.7 |
| 30 | ExxonMobil | Oil and gas | | 2011 | 2Q | xxx June 2011 | $ten.68 | 0% | $x.68 |
| 31 | ExxonMobil | Oil and gas | | 2011 | 3Q | xxx September 2011 | $x.33 | 0% | $10.33 |
| 32 | BP | Oil and gas Alternative fuels | | 2008 | 3Q | 30 September 2008 | $x.0 | 3.17% | $10.32 |
| 33 | Apple Inc | Consumer electronics | | 2014 | 2Q | 23 April 2014 | $10.ii[65] | 0% | $10.two |
| 34 | Apple Inc | Consumer electronics | | 2016 | 2Q | 26 April 2016 | $ten.5 | 0% | $10.5 |
Largest corporate quarterly losses of all time [edit]
This list has all global quarterly losses of all fourth dimension, limited to losses of more than than $x billion in existent value (June 2011).
| # | Company | Manufacture | State | Year | Fiscal quarter | Study date | Nominal loss (billion) | USD FX rate at period cease[36] | USD equivalent loss (billion) | USD inflation to June 2011[37] | USD real loss (billion) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Group (AIG) | Insurance Fiscal services | | 2008 | 4Q | 31 December 2008 | $61.66[66] | 1 | $61.66 | 7.37% | $66.two |
| 2 | Fannie Mae | Government-sponsored enterprise Public company | | 2009 | 1Q | 31 March 2009 | $58.seven[41] | one | $58.seven | six.12% | $62.29 |
| iii | AOL Time Warner | Media conglomerate | | 2002 | 4Q | 31 December 2002 | $44.9[38] | i | $44.9 | 24.78% | $56.03 |
| 4 | Freddie Mac | Credit services | | 2009 | 1Q | 31 March 2009 | $l.8[48] | 1 | $50.viii | 6.12% | $53.91 |
| 5 | General Motors | Automotive | | 2007 | 3Q | xxx September 2007 | $42.5[67] | 1 | $42.five | viii.27% | $46.01 |
| 6 | Fannie Mae | Regime-sponsored enterprise,Public visitor | | 2009 | 2Q | thirty June 2009 | $38.4[41] | 1 | $38.4 | iv.65% | $xl.xix |
| 7 | Petróleos Mexicanos | Country-owned | | 2020 | 1Q | 31 March 2020 | MXN 562.2[68] | 0.042535[68] | $23.91 | -12.55%[69] | $20.91 |
| 8 | Fannie Mae | Government-sponsored enterprise,Public visitor | | 2009 | 3Q | 30 September 2009 | $19.viii[41] | 1 | $19.8 | 4.52% | $20.69 |
| ix | BP | Oil and gas Alternative fuels | | 2010 | 2Q | 30 June 2010 | $17.2[70] | ane | $17.ii | three.56% | $17.81 |
| 10 | Fourth dimension Warner | Media conglomerate | | 2008 | 4Q | 31 December 2008 | $sixteen.03[71] | 1 | $sixteen.03 | 7.37% | $17.21 |
| 11 | Fannie Mae | Government-sponsored enterprise,Public visitor | | 2009 | 4Q | 31 Dec 2009 | $16.3[41] | 1 | $16.3 | 4.53% | $17.04 |
| 12 | Fannie Mae | Government-sponsored enterprise,Public company | | 2010 | 1Q | 31 March 2010 | $13.1[41] | i | $thirteen.1 | 3.72% | $13.59 |
| 13 | UBS | Banking Financial services | | 2007 | 4Q | 31 Dec 2007 | CHF12.5[72] | 0.8884 | $xi.105 | 7.47% | $11.93 |
Come across too [edit]
- Forbes Global 2000
- List of largest companies by revenue
- List of largest employers
- List of public corporations by market capitalization
- Listing of wealthiest organizations
- List of most indebted companies
References [edit]
Citations [edit]
- ^ a b "Vodafone Almanac Report 2014" (PDF). Archived from the original (PDF) on 30 August 2017. Retrieved 28 January 2017.
- ^ a b "2013 Fannie Mae Form 10-K" (PDF). Archived (PDF) from the original on 18 December 2016. Retrieved 1 Feb 2017.
- ^ a b "Saudi Arabian Oil Visitor Base Prospectus dated ane April 2019" (PDF). Saudi Aramco. 1 April 2019. Archived (PDF) from the original on four Apr 2019.
- ^ "Saudi Aramco Annual Report 2021" (PDF) . Retrieved 21 March 2021.
- ^ "Apple Inc. (AAPL) Income Statement - Yahoo Finance". finance.yahoo.com . Retrieved xx May 2022.
- ^ a b Saudi Aramco Annual Report 2020
- ^ "United states SEC: Grade ten-K Berkshire Hathaway Inc" (PDF). U.S. Securities and Exchange Commission. Archived from the original on five March 2021. Retrieved 4 March 2021.
- ^ a b c Berkshire Hathaway Inc. 2020 Almanac Written report
- ^ a b "Alphabet Inc. 2021 Annual Grade x-K Report" (PDF). abc.xyz. 31 December 2021. Retrieved three February 2022.
- ^ "Consolidated Statements for Q4 FY18" (PDF). Apple tree. 1 Nov 2018. Archived (PDF) from the original on 12 April 2019. Retrieved 1 November 2018.
- ^ "Microsoft 2021 Almanac Written report". www.microsoft.com . Retrieved xx May 2022.
- ^ "Apple 2015 Fourth Quarter Results". Archived from the original on 29 December 2016. Retrieved 8 Oct 2017.
- ^ "Apple tree 2016 Q4 Consolidated Financial Statements" (PDF). Apple. Archived (PDF) from the original on 1 January 2018.
- ^ "Apple 10-One thousand Report FY2020" (PDF). 26 September 2020. Retrieved 12 January 2021.
- ^ "Consolidated Statements for Q4 FY19" (PDF). Apple Inc. 1 November 2019. Retrieved i Nov 2019.
- ^ a b c "XOM: Investors: Summary Almanac Reports". ExxonMobil. Archived from the original on 18 October 2012. Retrieved 8 October 2017.
- ^ "中国工商银行股份有限公司网站-Investor Relations栏目-Fiscal Reports栏目-2021 Almanac Report". www.icbc.com.cn . Retrieved 20 May 2022.
- ^ a b Industrial & Commercial Depository financial institution of People's republic of china 2020 Almanac Report
- ^ a b "Apple 2017 4th Quarter Results". Apple tree Newsroom. Archived from the original on 5 Baronial 2018. Retrieved 30 December 2017.
- ^ "2012 Annual Written report" (PDF). Annualreports.com. Archived (PDF) from the original on 12 November 2018.
- ^ "Apple tree Income Statement on NASDAQ website". Archived from the original on 21 December 2016.
- ^ a b "2015 Annual Results Announcement" (PDF) (Press release). Industrial and Commercial Bank of Communist china Limited. 30 March 2016. Archived (PDF) from the original on seven Oct 2016. Retrieved 27 Jan 2017.
- ^ "ExxonMobil" (PDF). exxonmobil.com. Archived (PDF) from the original on 20 March 2012. Retrieved 7 October 2017.
- ^ "Exxon Mobil Corporation Announces Estimated Fourth Quarter 2011 Results". www.businesswire.com. Archived from the original on 8 Oct 2017. Retrieved 8 October 2017.
- ^ "Apple Reports Quaternary Quarter Results". Archived from the original on 23 March 2017. Retrieved viii October 2017.
- ^ a b c "Annual Written report 2018" (PDF). Industrial and Commercial Banking company of Cathay. Retrieved 31 May 2019.
- ^ "Letter to Shareholders from Jamie Dimon, Almanac Written report 2021". JPMorgan Chase & Co . Retrieved 20 May 2022.
- ^ "Nestlé" (PDF). nestle.com. Archived from the original (PDF) on 13 July 2013. Retrieved 7 October 2017.
- ^ a b c "Investor & Relations - CCB". en.ccb.com . Retrieved twenty May 2022.
- ^ a b "Microsoft 2020 Annual Report". world wide web.microsoft.com . Retrieved 13 Apr 2021.
- ^ "Apple - Almanac Report". investor.apple.com. Archived from the original on 14 October 2017. Retrieved 8 October 2017.
- ^ "Industrial and Commercial Bank of China Express Announces 2012 Results". Archived from the original on 1 April 2013. Retrieved viii October 2017.
- ^ a b "Fiscal Highlights - Investor Relations – CCB". Archived from the original on 25 March 2017. Retrieved 27 January 2017.
- ^ a b "Annual Written report 2018" (PDF). Cathay Construction Bank Corporation. 27 March 2019. Retrieved 29 May 2019.
- ^ "Regal Dutch Shell". shell.com. Archived from the original on 23 August 2011. Retrieved seven October 2017.
- ^ a b "Historical Currency Converter - OANDA". world wide web.oanda.com. Archived from the original on 3 December 2021. Retrieved 3 December 2021.
- ^ a b "CPI Inflation Calculator". Retrieved three December 2021.
- ^ a b "AOL Time Warner reports $100bn loss". BBC News. 30 Jan 2003. Archived from the original on three December 2021. Retrieved 28 July 2010.
- ^ "AIG Reports $62B Loss for Q4; $99B for Year". ii March 2009. Archived from the original on 3 December 2021. Retrieved 8 October 2017.
- ^ "Fortune 500: JDS Uniphase". CNN. Archived from the original on 22 October 2012. Retrieved 22 March 2011.
- ^ a b c d e f "Stock:Fannie Mae (FNM)/Data/Income Statement". world wide web.wikinvest.com. Archived from the original on eight October 2017. Retrieved 8 October 2017.
- ^ "Fortune 500: Qwest Communications". CNN. Archived from the original on 22 October 2012. Retrieved 22 March 2011.
- ^ a b "GM reports 2d largest annual loss in 2008 - People's Daily Online". Archived from the original on 17 October 2012. Retrieved 27 July 2010.
- ^ "RBS reports record corporate loss". BBC News. 26 Feb 2009. Archived from the original on 18 Oct 2011. Retrieved 27 July 2010.
- ^ "Fortune 500: General Motors". CNN. Archived from the original on 5 September 2012. Retrieved 22 March 2011.
- ^ "C Income Statement - Citigroup, Inc. Stock - Yahoo Finance". finance.yahoo.com. Archived from the original on 5 May 2016. Retrieved 8 October 2017.
- ^ "Mistake" (PDF). www.vodafone.com. Archived from the original (PDF) on iv December 2008. Retrieved 8 October 2017.
- ^ a b "Stock:Freddie Mac (FRE)/Data/Income Argument". www.wikinvest.com. Archived from the original on 8 October 2017. Retrieved 8 October 2017.
- ^ "Mistake" (PDF). www.vodafone.com. Archived from the original (PDF) on three December 2008. Retrieved viii October 2017.
- ^ "Fortune 500". CNN. fifteen May 2014. Archived from the original on thirteen September 2010. Retrieved 22 March 2011.
- ^ "Nakheel in turn a profit afterward loss of Dh76.6 billion - The National". Retrieved 8 October 2017.
- ^ "UBS loss biggest in Swiss corporate history". Reuters. 10 Feb 2009. Archived from the original on 14 Feb 2009. Retrieved 1 July 2017.
- ^ "Fannie Mae" (PDF). fanniemae.com. Archived (PDF) from the original on 24 September 2015. Retrieved vii October 2017.
- ^ "Berkshire Hathaway Inc. Q2-2020-Quarterly Report" (PDF). Berkshire Hathaway Inc . Retrieved 8 August 2020.
- ^ "AppleWeb". idmsac.apple tree.com . Retrieved 30 January 2020.
- ^ "Berkshire Hathaway Inc. Q1-2019-Quarterly Report" (PDF). Berkshire Hathaway Inc. Archived (PDF) from the original on 5 May 2019. Retrieved 7 May 2019.
- ^ "Apple with a Turn a profit of USD xx Billion for Three Months - Novinite.com - Sofia News Agency". Archived from the original on 6 February 2018. Retrieved v February 2018.
- ^ "Apple Reports Record Kickoff Quarter Results". Archived from the original on 1 March 2017.
- ^ Higgins, Tim (27 Jan 2015). "Apple tree Announces Record iPhone Sales Over Holiday Quarter". Bloomberg.
- ^ "Apple - Press Info - Apple Reports Record Kickoff Quarter Results". Archived from the original on ten June 2017. Retrieved 9 September 2017.
- ^ "Apple Reports 2nd Quarter Results". Apple Newsroom. Archived from the original on 2 August 2018. Retrieved nine May 2018.
- ^ "Apple - Press Info - Apple Reports Tape Second Quarter Results". Archived from the original on ten April 2017. Retrieved ix September 2017.
- ^ "Apple - Investor - Apple Reports First Quarter Results". Archived from the original on 29 December 2016. Retrieved 9 September 2017.
- ^ "Apple Reports Record Results". Archived from the original on 23 May 2017. Retrieved 8 October 2017.
- ^ "Apple tree Reports Second Quarter Results". Archived from the original on 2 February 2017. Retrieved viii October 2017.
- ^ Barr, Alistair. "AIG reports $eight.nine billion quarterly net loss; shares skid". Archived from the original on eight October 2017. Retrieved 8 October 2017.
- ^ "US [updated 8 Nov]: General Motors Q3 net loss $2.5bn; liquidity worries, Chrysler off". seven November 2008. Archived from the original on 8 October 2017. Retrieved 8 Oct 2017.
- ^ a b "PEMEX presenta sus resultados al primer trimestre de 2020" (PDF) . Retrieved 30 April 2020.
- ^ "CPI Aggrandizement Calculator".
- ^ Wong, Grace; Yousuf, Hibah (27 July 2010). "BP swings to massive $17.2 billion loss". CNN. Archived from the original on 27 July 2010. Retrieved 27 July 2010.
- ^ "Time Warner reports huge loss, announces chore cuts". 5 February 2009. Retrieved 8 October 2017.
- ^ Gow, David (xiv February 2008). "UBS makes biggest quarterly loss in banking history". The Guardian. London. Archived from the original on seven March 2016. Retrieved 12 December 2016.
Sources [edit]
- Biggest United kingdom corporate losses: http://news.bbc.co.u.k./2/hi/business concern/7911722.stm
- BP swings to massive $17.two billion loss: http://coin.cnn.com/2010/07/27/news/companies/bp_earnings/index.htm
- AIG quarterly loss is $61.7 billion: Biggest loss in U.s.a. corporate history : http://www.huffingtonpost.com/2009/03/02/aig-quarterly-loss-is-617_n_171001.html
- The biggest annual profits at U.S. companies revealed : https://www.usatoday.com/money/perfi/columnist/krantz/2008-02-28-biggest-profits_N.htm
- Exxon Mobil reported the largest almanac profit in U.S. history : http://world wide web.nydailynews.com/money/2009/01/30/2009-01-30_exxon_mobil_reported_the_largest_annual_.html
- Exxon Mobil posts record $14.eight billion Q3 profit : http://www.domain-b.com/companies/companies_e/Exxon_Mobil/20081030_ExxonMobil.html
- BP, Shell proceeds over $10 billion each in Q3 net : http://www.domain-b.com/industry/oil_gas/20081030_gain.html
- UBS makes biggest quarterly loss in cyberbanking history : http://www.guardian.co.uk/business organisation/2008/feb/14/europe.europeanbanks
- GM reports biggest-ever automotive loss : http://www.nbcnews.com/id/23124844
- Ford looks ahead to 2009 after tape loss of $12.7B in 2006 : https://www.usatoday.com/coin/autos/2007-01-25-ford-loss_x.htm
- UBS loss biggest in Swiss corporate history : https://www.reuters.com/commodity/idUSTRE51918R20090210
- AIG Reports $62B Loss for Q4; $99B for Year : http://world wide web.insurancejournal.com/news/national/2009/03/02/98289.htm
- Fourth dimension Warner reports huge loss, announces job cuts : http://www.abc.net.au/news/stories/2009/02/05/2483470.htm?section=justin
- The Global 2000 - Forbes.com : https://www.forbes.com/lists/2009/18/global-09_The-Global-2000_Prof.html
- Royal Dutch Shell plc Annual Review and Summary Financial Statements 2008 : https://archive.today/20130104162330/http://www.annualreview.beat.com/2008/reviewoftheyear/selectedfinancialdata.php
- Purple Dutch Trounce plc Second Quarter 2009 - Key Financial Information in dollars, euros and pounds sterling : http://www-static.shell.com/static/investor/downloads/financial_information/quarterly_results/2009/q2/q2_2009_keyfinancials.pdf
Which Market Has Locally Registered The Biggest Percentage In Ratings Gains?,
Source: https://en.wikipedia.org/wiki/List_of_largest_corporate_profits_and_losses
Posted by: spragueharturch.blogspot.com

0 Response to "Which Market Has Locally Registered The Biggest Percentage In Ratings Gains?"
Post a Comment